Our commitment
"The reason we incorporate social responsibility in our strategies and actions, along with respect, professional enhancement and care over safety at work, is because this is the most effective way to generate value over time, and to ensure the sustainability of our business. It is, therefore, entirely at one with our responsibility to be competitive, productive and efficient."
Sustainability report
| Telecom Italia S.p.A. 2009 | ||
|---|---|---|
| Emissions of CO2 for vehicles | kg | 47,672,817 |
| Emissions of CO2for heating | kg | 53,043,281 |
| Emissions of CO2 equivalents for HCFC/HFC dispersal | kg | 29,386,020 |
| Emissions of CO2 from cogeneration | kg | 10,419,354 |
| Emissions of CO2 for diesel generation | kg | 3,639,346 |
| Total direct emissions of CO2 – under Scope1 GRI | kg | 144,160,818 |
| Emissions of CO2 from purchased electrical energy produced from mixed sources | kg | 832,982,452 |
| Total indirect emissions of CO2 – under Scope2 GRI | kg | 832,982,452 |
| Emissions of CO2 for home-work commuting | kg | 65,478,775 |
| Emissions of CO2 for air travel | kg | 11,855,978 |
| Total of other indirect emissions of CO2 – under Scope3 GRI | kg | 77,334,753 |
| Total emissions of CO2 | kg | 1,054,478,023 |
| (UNITS) | DEC. 31 2009 | DEC. 31 2008 |
|---|---|---|
| Italy | 60,829 | 63,521 |
| Abroad | 10,499 | 11,017 |
| Total personnel on payroll | 71,328 | 74,538 |
| Leased personnel | 56 | 782 |
| Total personnel | 71,384 | 75,320 |
| Non-current assets held for sale | 2,205 | 2.505 |
| Total | 73,589 | 77,825 |
| TI GROUP BREAKDOWN BY BU % | |||||
|---|---|---|---|---|---|
| Telecom Italia Group 2009 | Domestic/Brazil/Other activities |
Media | Olivetti | ||
| Total electrical energy |
kWh | 2,517,799,605 | 98.10% | 1.12% | 0.78% |
Relevant links
| Stakeholder involvement | |
| Placement in the indexes | Digital divide |
| 2010 Objectives | People caring |
Economic value
Economic value generated and distributed in 2009
(million euros)
| 2009 | |
| Economic value not distributed | 6,825 |
| Taxes and duties | 1,548 |
| Shareholders and providers of capital | 3,183 |
| Employee costs | 3,734 |
| Operating costs | 12,200 |
